NEET 2019 against NEET 2020
What one sitting asked that the other did not — as a share of each paper, because NEET 2019 carries 158 questions and NEET 2020 carries 158. Comparing raw counts across papers of different sizes invents a trend in every row.
Asked more in NEET 2019
- The p-Block Elements+2.5 pp
3.2% (5) in NEET 2019 · 0.6% (1) in NEET 2020
- Work, Energy and Power+1.9 pp
1.9% (3) in NEET 2019 · 0.0% (0) in NEET 2020
Asked more in NEET 2020
- Dual Nature of Radiation and Matter-1.9 pp
0.6% (1) in NEET 2019 · 2.5% (4) in NEET 2020
- Biotechnology: Principles and Processes-1.9 pp
1.9% (3) in NEET 2019 · 3.8% (6) in NEET 2020
- Electrostatic Potential and Capacitance-1.9 pp
0.0% (0) in NEET 2019 · 1.9% (3) in NEET 2020
- Biomolecules-1.9 pp
2.5% (4) in NEET 2019 · 4.4% (7) in NEET 2020
Present on one paper and absent from the other
Absent from one sitting is not absent from the syllabus. A chapter carrying one question one year and none the next has told you almost nothing.
Only in NEET 2019
- Motion in a Plane · 2
- Classification of Elements and Periodicity in Properties · 1
- Work, Energy and Power · 3
- Electromagnetic Induction · 1
- Neural Control and Coordination · 1
- The Living World · 1
Only in NEET 2020
- Photosynthesis in Higher Plants · 2
- Electrostatic Potential and Capacitance · 3
- Purification and Characterisation of Organic Compounds · 1
- Organisms and Populations · 1
- Alcohols, Phenols and Ethers · 1
- Waves · 1
- Haloalkanes and Haloarenes · 1
- Alternating Current · 2
Every chapter, both papers
| Chapter | NEET 2019 | NEET 2020 | Change |
|---|---|---|---|
| BiomoleculesZoology | 2.5% (4) | 4.4% (7) | -1.9 pp |
| Principles of Inheritance and VariationBotany | 3.8% (6) | 2.5% (4) | +1.3 pp |
| Biotechnology: Principles and ProcessesZoology | 1.9% (3) | 3.8% (6) | -1.9 pp |
| Molecular Basis of InheritanceBotany | 3.2% (5) | 2.5% (4) | +0.6 pp |
| EvolutionZoology | 2.5% (4) | 2.5% (4) | 0.0 pp |
| ThermodynamicsChemistry | 1.9% (3) | 2.5% (4) | -0.6 pp |
| Sexual Reproduction in Flowering PlantsBotany | 2.5% (4) | 1.9% (3) | +0.6 pp |
| HydrocarbonsChemistry | 2.5% (4) | 1.9% (3) | +0.6 pp |
| Cell Cycle and Cell DivisionBotany | 1.3% (2) | 2.5% (4) | -1.3 pp |
| Microbes in Human WelfareBotany | 2.5% (4) | 1.3% (2) | +1.3 pp |
| Semiconductor ElectronicsPhysics | 1.3% (2) | 2.5% (4) | -1.3 pp |
| Animal KingdomZoology | 1.3% (2) | 2.5% (4) | -1.3 pp |
| Current ElectricityPhysics | 1.3% (2) | 2.5% (4) | -1.3 pp |
| Cell: The Unit of LifeBotany | 2.5% (4) | 1.3% (2) | +1.3 pp |
| Plant KingdomBotany | 1.9% (3) | 1.9% (3) | 0.0 pp |
| Chemical Coordination and IntegrationZoology | 1.9% (3) | 1.9% (3) | 0.0 pp |
| Human Health and DiseaseZoology | 1.9% (3) | 1.9% (3) | 0.0 pp |
| The p-Block ElementsChemistry | 3.2% (5) | 0.6% (1) | +2.5 pp |
| Human ReproductionZoology | 1.9% (3) | 1.9% (3) | 0.0 pp |
| Biodiversity and ConservationBotany | 1.9% (3) | 1.3% (2) | +0.6 pp |
| Plant Growth and DevelopmentBotany | 1.3% (2) | 1.9% (3) | -0.6 pp |
| Reproductive HealthZoology | 1.9% (3) | 1.3% (2) | +0.6 pp |
| Ray Optics and Optical InstrumentsPhysics | 1.9% (3) | 1.3% (2) | +0.6 pp |
| Biotechnology and its ApplicationsZoology | 1.3% (2) | 1.9% (3) | -0.6 pp |
| Structural Organisation in AnimalsZoology | 1.9% (3) | 1.3% (2) | +0.6 pp |
| Dual Nature of Radiation and MatterPhysics | 0.6% (1) | 2.5% (4) | -1.9 pp |
| EcosystemBotany | 1.3% (2) | 1.3% (2) | 0.0 pp |
| System of Particles and Rotational MotionPhysics | 1.3% (2) | 1.3% (2) | 0.0 pp |
| OscillationsPhysics | 1.9% (3) | 0.6% (1) | +1.3 pp |
| ElectrochemistryChemistry | 1.3% (2) | 1.3% (2) | 0.0 pp |
| Chemical KineticsChemistry | 1.3% (2) | 1.3% (2) | 0.0 pp |
| Anatomy of Flowering PlantsBotany | 1.3% (2) | 1.3% (2) | 0.0 pp |
| Body Fluids and CirculationZoology | 1.3% (2) | 1.3% (2) | 0.0 pp |
| Kinetic TheoryPhysics | 0.6% (1) | 1.9% (3) | -1.3 pp |
| EquilibriumChemistry | 1.9% (3) | 0.6% (1) | +1.3 pp |
| Electric Charges and FieldsPhysics | 1.9% (3) | 0.6% (1) | +1.3 pp |
| Morphology of Flowering PlantsBotany | 0.6% (1) | 1.9% (3) | -1.3 pp |
| Biological ClassificationBotany | 1.9% (3) | 0.6% (1) | +1.3 pp |
| Breathing and Exchange of GasesZoology | 1.3% (2) | 1.3% (2) | 0.0 pp |
| SolutionsChemistry | 1.3% (2) | 1.3% (2) | 0.0 pp |
| Chemical Bonding and Molecular StructureChemistry | 1.3% (2) | 1.3% (2) | 0.0 pp |
| Excretory Products and their EliminationZoology | 1.3% (2) | 0.6% (1) | +0.6 pp |
| Respiration in PlantsBotany | 1.3% (2) | 0.6% (1) | +0.6 pp |
| Thermal Properties of MatterPhysics | 1.3% (2) | 0.6% (1) | +0.6 pp |
| The d- and f-Block ElementsChemistry | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Aldehydes, Ketones and Carboxylic AcidsChemistry | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Units and MeasurementsPhysics | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Moving Charges and MagnetismPhysics | 1.3% (2) | 0.6% (1) | +0.6 pp |
| GravitationPhysics | 1.3% (2) | 0.6% (1) | +0.6 pp |
| NucleiPhysics | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Structure of AtomChemistry | 1.3% (2) | 0.6% (1) | +0.6 pp |
| Coordination CompoundsChemistry | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Wave OpticsPhysics | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Mechanical Properties of SolidsPhysics | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Electromagnetic WavesPhysics | 1.3% (2) | 0.6% (1) | +0.6 pp |
| Locomotion and MovementZoology | 1.3% (2) | 0.6% (1) | +0.6 pp |
| Some Basic Concepts of ChemistryChemistry | 0.6% (1) | 1.3% (2) | -0.6 pp |
| Laws of MotionPhysics | 1.3% (2) | 0.6% (1) | +0.6 pp |
| Mechanical Properties of FluidsPhysics | 1.3% (2) | 0.6% (1) | +0.6 pp |
| Electrostatic Potential and CapacitancePhysics | 0.0% (0) | 1.9% (3) | -1.9 pp |
| Work, Energy and PowerPhysics | 1.9% (3) | 0.0% (0) | +1.9 pp |
| AminesChemistry | 0.6% (1) | 0.6% (1) | 0.0 pp |
| Motion in a PlanePhysics | 1.3% (2) | 0.0% (0) | +1.3 pp |
| Magnetism and MatterPhysics | 0.6% (1) | 0.6% (1) | 0.0 pp |
| AtomsPhysics | 0.6% (1) | 0.6% (1) | 0.0 pp |
| Motion in a Straight LinePhysics | 0.6% (1) | 0.6% (1) | 0.0 pp |
| Photosynthesis in Higher PlantsBotany | 0.0% (0) | 1.3% (2) | -1.3 pp |
| Organic Chemistry: Some Basic Principles and TechniquesChemistry | 0.6% (1) | 0.6% (1) | 0.0 pp |
| Redox ReactionsChemistry | 0.6% (1) | 0.6% (1) | 0.0 pp |
| Alternating CurrentPhysics | 0.0% (0) | 1.3% (2) | -1.3 pp |
| Purification and Characterisation of Organic CompoundsChemistry | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Classification of Elements and Periodicity in PropertiesChemistry | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Organisms and PopulationsBotany | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Electromagnetic InductionPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Neural Control and CoordinationZoology | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Alcohols, Phenols and EthersChemistry | 0.0% (0) | 0.6% (1) | -0.6 pp |
| WavesPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Haloalkanes and HaloarenesChemistry | 0.0% (0) | 0.6% (1) | -0.6 pp |
| The Living WorldBotany | 0.6% (1) | 0.0% (0) | +0.6 pp |
73 of 79 chapters moved by less than 1.5 percentage points and are greyed out — at these chapter sizes, a swing of one or two questions is noise, not a signal.