NEET chapter-wise weightage
Every page that answers this question gives you a range. This one gives you a count — of 1222 questions from 7 complete previous-year papers, each mapped to its NCERT chapter. The papers, and how much of each one we hold, are listed first so you can judge the number before you read it.
The papers this is counted from
| Paper | Questions held | Coverage | Counted? |
|---|---|---|---|
| NEET 2025 | 178 of 180 | 99% | yes |
| NEET 2024 | 200 of 200 | 100% | yes |
| NEET 2023 | 198 of 200 | 99% | yes |
| NEET 2022 | 199 of 200 | 100% | yes |
| NEET 2021 | 200 of 200 | 100% | yes |
| NEET 2020 | 180 of 180 | 100% | yes |
| NEET 2019 | 176 of 180 | 98% | yes |
A paper is counted only when we hold at least 95% of its questions. Counting a paper we hold a third of would pull every chapter it happens to touch upward and every chapter it misses down, invisibly. Of the 1331 questions in the counted papers, 1222 are mapped to a chapter; the remaining 109 are not yet mapped and are excluded from the percentages below.
The paper, drawn to scale
One band per subject, each as tall as that subject’s share. Every chapter inside is as wide as its share of the subject — so a rectangle’s area is its share of the paper.
Weightage by chapter
| Chapter | Subject | Class | Questions | Share |
|---|---|---|---|---|
| Molecular Basis of Inheritance | Botany | 12 | 45 | 3.7% |
| Biotechnology: Principles and Processes | Zoology | 12 | 36 | 2.9% |
| Principles of Inheritance and Variation | Botany | 12 | 33 | 2.7% |
| Biomolecules | Zoology | 11 | 28 | 2.3% |
| Cell Cycle and Cell Division | Botany | 11 | 26 | 2.1% |
| Current Electricity | Physics | 12 | 26 | 2.1% |
| Human Reproduction | Zoology | 12 | 25 | 2% |
| Animal Kingdom | Zoology | 11 | 24 | 2% |
| Plant Kingdom | Botany | 11 | 23 | 1.9% |
| Cell: The Unit of Life | Botany | 11 | 23 | 1.9% |
| Human Health and Disease | Zoology | 12 | 23 | 1.9% |
| Sexual Reproduction in Flowering Plants | Botany | 12 | 22 | 1.8% |
| Structural Organisation in Animals | Zoology | 11 | 22 | 1.8% |
| Plant Growth and Development | Botany | 11 | 21 | 1.7% |
| Morphology of Flowering Plants | Botany | 11 | 21 | 1.7% |
| The p-Block Elements | Chemistry | 12 | 21 | 1.7% |
| Hydrocarbons | Chemistry | 11 | 20 | 1.6% |
| Aldehydes, Ketones and Carboxylic Acids | Chemistry | 12 | 19 | 1.6% |
| Chemical Bonding and Molecular Structure | Chemistry | 11 | 19 | 1.6% |
| Ray Optics and Optical Instruments | Physics | 12 | 19 | 1.6% |
| Electrostatic Potential and Capacitance | Physics | 12 | 19 | 1.6% |
| Evolution | Zoology | 12 | 19 | 1.6% |
| Semiconductor Electronics | Physics | 12 | 19 | 1.6% |
| Organisms and Populations | Botany | 12 | 18 | 1.5% |
| Units and Measurements | Physics | 11 | 18 | 1.5% |
| Biotechnology and its Applications | Zoology | 12 | 18 | 1.5% |
| Anatomy of Flowering Plants | Botany | 11 | 18 | 1.5% |
| Biodiversity and Conservation | Botany | 12 | 17 | 1.4% |
| Ecosystem | Botany | 12 | 16 | 1.3% |
| Reproductive Health | Zoology | 12 | 16 | 1.3% |
| Moving Charges and Magnetism | Physics | 12 | 16 | 1.3% |
| Dual Nature of Radiation and Matter | Physics | 12 | 16 | 1.3% |
| Photosynthesis in Higher Plants | Botany | 11 | 15 | 1.2% |
| Chemical Coordination and Integration | Zoology | 11 | 15 | 1.2% |
| Chemical Kinetics | Chemistry | 12 | 15 | 1.2% |
| Thermodynamics | Chemistry | 11 | 15 | 1.2% |
| System of Particles and Rotational Motion | Physics | 11 | 15 | 1.2% |
| Equilibrium | Chemistry | 11 | 14 | 1.1% |
| Alternating Current | Physics | 12 | 14 | 1.1% |
| Coordination Compounds | Chemistry | 12 | 14 | 1.1% |
| The d- and f-Block Elements | Chemistry | 12 | 14 | 1.1% |
| Breathing and Exchange of Gases | Zoology | 11 | 13 | 1.1% |
| Body Fluids and Circulation | Zoology | 11 | 13 | 1.1% |
| Structure of Atom | Chemistry | 11 | 13 | 1.1% |
| Electrochemistry | Chemistry | 12 | 13 | 1.1% |
| Respiration in Plants | Botany | 11 | 12 | 1% |
| Biological Classification | Botany | 11 | 12 | 1% |
| Gravitation | Physics | 11 | 12 | 1% |
| Solutions | Chemistry | 12 | 12 | 1% |
| Work, Energy and Power | Physics | 11 | 12 | 1% |
| Electromagnetic Waves | Physics | 12 | 12 | 1% |
| Microbes in Human Welfare | Botany | 12 | 12 | 1% |
| Oscillations | Physics | 11 | 12 | 1% |
| Some Basic Concepts of Chemistry | Chemistry | 11 | 11 | 0.9% |
| Biomolecules | Chemistry | 12 | 11 | 0.9% |
| Laws of Motion | Physics | 11 | 11 | 0.9% |
| Amines | Chemistry | 12 | 11 | 0.9% |
| Organic Chemistry: Some Basic Principles and Techniques | Chemistry | 11 | 11 | 0.9% |
| Motion in a Straight Line | Physics | 11 | 11 | 0.9% |
| Locomotion and Movement | Zoology | 11 | 11 | 0.9% |
| Excretory Products and their Elimination | Zoology | 11 | 10 | 0.8% |
| Kinetic Theory | Physics | 11 | 10 | 0.8% |
| Mechanical Properties of Fluids | Physics | 11 | 10 | 0.8% |
| Nuclei | Physics | 12 | 10 | 0.8% |
| Alcohols, Phenols and Ethers | Chemistry | 12 | 10 | 0.8% |
| Electric Charges and Fields | Physics | 12 | 9 | 0.7% |
| Haloalkanes and Haloarenes | Chemistry | 12 | 9 | 0.7% |
| Wave Optics | Physics | 12 | 9 | 0.7% |
| Electromagnetic Induction | Physics | 12 | 8 | 0.7% |
| Atoms | Physics | 12 | 8 | 0.7% |
| Classification of Elements and Periodicity in Properties | Chemistry | 11 | 7 | 0.6% |
| Motion in a Plane | Physics | 11 | 7 | 0.6% |
| Redox Reactions | Chemistry | 11 | 6 | 0.5% |
| Purification and Characterisation of Organic Compounds | Chemistry | 11 | 6 | 0.5% |
| Mechanical Properties of Solids | Physics | 11 | 6 | 0.5% |
| Thermodynamics | Physics | 11 | 6 | 0.5% |
| Thermal Properties of Matter | Physics | 11 | 6 | 0.5% |
| Magnetism and Matter | Physics | 12 | 6 | 0.5% |
| Neural Control and Coordination | Zoology | 11 | 6 | 0.5% |
| The Living World | Botany | 11 | 4 | 0.3% |
| Waves | Physics | 11 | 4 | 0.3% |
| Principles Related to Practical Chemistry | Chemistry | 12 | 3 | 0.2% |
What this does not tell you
- It is not a forecast. These are counts from papers already sat. The mix moves between years, and a chapter that carried six questions last year is not owed six this year.
- Weightage is not marks. A wrong answer costs one mark, so a heavy chapter you half-know can return less than a light one you know completely. Frequency tells you where questions have been, not where your marks are.
- The mapping is ours, not NTA’s. Each question was assigned to a chapter by hand. A question sitting across two chapters was filed under one, and reasonable people would file some of them differently.
- 7 papers is a small sample. Enough to see the shape, not enough to separate a 5% chapter from a 4% one. Read the ordering, not the decimal.
Citing this
Quoting these figures somewhere? Every one is linked to the document it came from, so the number can be checked rather than taken on trust.
NEETLogic, "NEET chapter-wise weightage, counted from previous-year papers", 7 September 2026. https://neetlogic.in/pyq/weightage
Common questions
- Which chapters have the highest weightage in NEET?
- Counted across the 7 complete papers on this site, the heaviest chapters are Molecular Basis of Inheritance, Biotechnology: Principles and Processes, Principles of Inheritance and Variation, Biomolecules, Cell Cycle and Cell Division and Current Electricity — each carrying roughly 2 to 4 per cent of the questions. No single chapter dominates, which is why a plan built around a few favourites tends to fail.
- How is this chapter-wise weightage calculated?
- By counting every question from the previous-year papers transcribed on this site — 1222 of them — mapping each to its NCERT chapter, and dividing. Only papers held at 95 per cent or more of their questions are counted, and the coverage of each is shown on the page above the results.
- Does high weightage mean I should study that chapter first?
- Not on its own. Weightage tells you how often a chapter has appeared, not how many marks you can reliably earn from it. With −1 for a wrong answer, a heavy chapter you half-know can cost more than a lighter one you know completely.
- Is the weightage the same every year?
- No. These are counts from past papers, not a forecast, and the mix moves between years. Treat them as where the questions have been, not where the next ones must be.