NEET 2021 against NEET 2019
What one sitting asked that the other did not — as a share of each paper, because NEET 2021 carries 177 questions and NEET 2019 carries 158. Comparing raw counts across papers of different sizes invents a trend in every row.
Asked more in NEET 2021
- Electrostatic Potential and Capacitance+2.8 pp
2.8% (5) in NEET 2021 · 0.0% (0) in NEET 2019
- Organisms and Populations+2.3 pp
2.3% (4) in NEET 2021 · 0.0% (0) in NEET 2019
- Biotechnology: Principles and Processes+2.1 pp
4.0% (7) in NEET 2021 · 1.9% (3) in NEET 2019
- Molecular Basis of Inheritance+1.9 pp
5.1% (9) in NEET 2021 · 3.2% (5) in NEET 2019
- Alternating Current+1.7 pp
1.7% (3) in NEET 2021 · 0.0% (0) in NEET 2019
- Cell Cycle and Cell Division+1.6 pp
2.8% (5) in NEET 2021 · 1.3% (2) in NEET 2019
Asked more in NEET 2019
- Principles of Inheritance and Variation-2.1 pp
1.7% (3) in NEET 2021 · 3.8% (6) in NEET 2019
- Microbes in Human Welfare-2.0 pp
0.6% (1) in NEET 2021 · 2.5% (4) in NEET 2019
- Chemical Coordination and Integration-1.9 pp
0.0% (0) in NEET 2021 · 1.9% (3) in NEET 2019
- Biodiversity and Conservation-1.9 pp
0.0% (0) in NEET 2021 · 1.9% (3) in NEET 2019
Present on one paper and absent from the other
Absent from one sitting is not absent from the syllabus. A chapter carrying one question one year and none the next has told you almost nothing.
Only in NEET 2021
- Alcohols, Phenols and Ethers · 1
- Electrostatic Potential and Capacitance · 5
- Haloalkanes and Haloarenes · 2
- Photosynthesis in Higher Plants · 2
- Organisms and Populations · 4
- Alternating Current · 3
Only in NEET 2019
- Atoms · 1
- Chemical Coordination and Integration · 3
- Classification of Elements and Periodicity in Properties · 1
- Biodiversity and Conservation · 3
- Mechanical Properties of Solids · 1
- Wave Optics · 1
- Neural Control and Coordination · 1
- Magnetism and Matter · 1
Every chapter, both papers
| Chapter | NEET 2021 | NEET 2019 | Change |
|---|---|---|---|
| Molecular Basis of InheritanceBotany | 5.1% (9) | 3.2% (5) | +1.9 pp |
| Biotechnology: Principles and ProcessesZoology | 4.0% (7) | 1.9% (3) | +2.1 pp |
| Principles of Inheritance and VariationBotany | 1.7% (3) | 3.8% (6) | -2.1 pp |
| The p-Block ElementsChemistry | 2.3% (4) | 3.2% (5) | -0.9 pp |
| BiomoleculesZoology | 2.8% (5) | 2.5% (4) | +0.3 pp |
| Plant KingdomBotany | 2.8% (5) | 1.9% (3) | +0.9 pp |
| Sexual Reproduction in Flowering PlantsBotany | 1.7% (3) | 2.5% (4) | -0.8 pp |
| HydrocarbonsChemistry | 1.7% (3) | 2.5% (4) | -0.8 pp |
| Cell: The Unit of LifeBotany | 1.7% (3) | 2.5% (4) | -0.8 pp |
| Ray Optics and Optical InstrumentsPhysics | 2.3% (4) | 1.9% (3) | +0.4 pp |
| Cell Cycle and Cell DivisionBotany | 2.8% (5) | 1.3% (2) | +1.6 pp |
| EvolutionZoology | 1.1% (2) | 2.5% (4) | -1.4 pp |
| Reproductive HealthZoology | 1.7% (3) | 1.9% (3) | -0.2 pp |
| Human ReproductionZoology | 1.7% (3) | 1.9% (3) | -0.2 pp |
| Anatomy of Flowering PlantsBotany | 2.3% (4) | 1.3% (2) | +1.0 pp |
| Moving Charges and MagnetismPhysics | 2.3% (4) | 1.3% (2) | +1.0 pp |
| Biotechnology and its ApplicationsZoology | 2.3% (4) | 1.3% (2) | +1.0 pp |
| Current ElectricityPhysics | 2.3% (4) | 1.3% (2) | +1.0 pp |
| Animal KingdomZoology | 2.3% (4) | 1.3% (2) | +1.0 pp |
| Microbes in Human WelfareBotany | 0.6% (1) | 2.5% (4) | -2.0 pp |
| ThermodynamicsChemistry | 1.1% (2) | 1.9% (3) | -0.8 pp |
| Work, Energy and PowerPhysics | 1.1% (2) | 1.9% (3) | -0.8 pp |
| OscillationsPhysics | 1.1% (2) | 1.9% (3) | -0.8 pp |
| Human Health and DiseaseZoology | 1.1% (2) | 1.9% (3) | -0.8 pp |
| Structural Organisation in AnimalsZoology | 1.1% (2) | 1.9% (3) | -0.8 pp |
| Plant Growth and DevelopmentBotany | 1.7% (3) | 1.3% (2) | +0.4 pp |
| Semiconductor ElectronicsPhysics | 1.7% (3) | 1.3% (2) | +0.4 pp |
| EcosystemBotany | 1.7% (3) | 1.3% (2) | +0.4 pp |
| Breathing and Exchange of GasesZoology | 1.7% (3) | 1.3% (2) | +0.4 pp |
| Locomotion and MovementZoology | 1.7% (3) | 1.3% (2) | +0.4 pp |
| Electrostatic Potential and CapacitancePhysics | 2.8% (5) | 0.0% (0) | +2.8 pp |
| EquilibriumChemistry | 0.6% (1) | 1.9% (3) | -1.3 pp |
| Electric Charges and FieldsPhysics | 0.6% (1) | 1.9% (3) | -1.3 pp |
| Biological ClassificationBotany | 0.6% (1) | 1.9% (3) | -1.3 pp |
| Motion in a PlanePhysics | 1.1% (2) | 1.3% (2) | -0.1 pp |
| System of Particles and Rotational MotionPhysics | 1.1% (2) | 1.3% (2) | -0.1 pp |
| GravitationPhysics | 1.1% (2) | 1.3% (2) | -0.1 pp |
| Chemical KineticsChemistry | 1.1% (2) | 1.3% (2) | -0.1 pp |
| Body Fluids and CirculationZoology | 1.1% (2) | 1.3% (2) | -0.1 pp |
| ElectrochemistryChemistry | 1.1% (2) | 1.3% (2) | -0.1 pp |
| Structure of AtomChemistry | 1.1% (2) | 1.3% (2) | -0.1 pp |
| Electromagnetic WavesPhysics | 1.1% (2) | 1.3% (2) | -0.1 pp |
| SolutionsChemistry | 1.1% (2) | 1.3% (2) | -0.1 pp |
| Chemical Bonding and Molecular StructureChemistry | 1.1% (2) | 1.3% (2) | -0.1 pp |
| Units and MeasurementsPhysics | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Aldehydes, Ketones and Carboxylic AcidsChemistry | 1.7% (3) | 0.6% (1) | +1.1 pp |
| NucleiPhysics | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Organisms and PopulationsBotany | 2.3% (4) | 0.0% (0) | +2.3 pp |
| Chemical Coordination and IntegrationZoology | 0.0% (0) | 1.9% (3) | -1.9 pp |
| Biodiversity and ConservationBotany | 0.0% (0) | 1.9% (3) | -1.9 pp |
| Excretory Products and their EliminationZoology | 0.6% (1) | 1.3% (2) | -0.7 pp |
| Thermal Properties of MatterPhysics | 0.6% (1) | 1.3% (2) | -0.7 pp |
| Respiration in PlantsBotany | 0.6% (1) | 1.3% (2) | -0.7 pp |
| Mechanical Properties of FluidsPhysics | 0.6% (1) | 1.3% (2) | -0.7 pp |
| Laws of MotionPhysics | 0.6% (1) | 1.3% (2) | -0.7 pp |
| AminesChemistry | 1.1% (2) | 0.6% (1) | +0.5 pp |
| The d- and f-Block ElementsChemistry | 1.1% (2) | 0.6% (1) | +0.5 pp |
| Dual Nature of Radiation and MatterPhysics | 1.1% (2) | 0.6% (1) | +0.5 pp |
| Morphology of Flowering PlantsBotany | 1.1% (2) | 0.6% (1) | +0.5 pp |
| Coordination CompoundsChemistry | 1.1% (2) | 0.6% (1) | +0.5 pp |
| Organic Chemistry: Some Basic Principles and TechniquesChemistry | 1.1% (2) | 0.6% (1) | +0.5 pp |
| Alternating CurrentPhysics | 1.7% (3) | 0.0% (0) | +1.7 pp |
| Electromagnetic InductionPhysics | 0.6% (1) | 0.6% (1) | -0.1 pp |
| Motion in a Straight LinePhysics | 0.6% (1) | 0.6% (1) | -0.1 pp |
| Kinetic TheoryPhysics | 0.6% (1) | 0.6% (1) | -0.1 pp |
| Redox ReactionsChemistry | 0.6% (1) | 0.6% (1) | -0.1 pp |
| Some Basic Concepts of ChemistryChemistry | 0.6% (1) | 0.6% (1) | -0.1 pp |
| The Living WorldBotany | 0.6% (1) | 0.6% (1) | -0.1 pp |
| Haloalkanes and HaloarenesChemistry | 1.1% (2) | 0.0% (0) | +1.1 pp |
| Photosynthesis in Higher PlantsBotany | 1.1% (2) | 0.0% (0) | +1.1 pp |
| AtomsPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Classification of Elements and Periodicity in PropertiesChemistry | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Mechanical Properties of SolidsPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Wave OpticsPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Neural Control and CoordinationZoology | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Magnetism and MatterPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Alcohols, Phenols and EthersChemistry | 0.6% (1) | 0.0% (0) | +0.6 pp |
67 of 77 chapters moved by less than 1.5 percentage points and are greyed out — at these chapter sizes, a swing of one or two questions is noise, not a signal.