NEET 2021 against NEET 2025
What one sitting asked that the other did not — as a share of each paper, because NEET 2021 carries 177 questions and NEET 2025 carries 178. Comparing raw counts across papers of different sizes invents a trend in every row.
Asked more in NEET 2021
- Cell Cycle and Cell Division+2.3 pp
2.8% (5) in NEET 2021 · 0.6% (1) in NEET 2025
- Electrostatic Potential and Capacitance+1.7 pp
2.8% (5) in NEET 2021 · 1.1% (2) in NEET 2025
- Anatomy of Flowering Plants+1.7 pp
2.3% (4) in NEET 2021 · 0.6% (1) in NEET 2025
- Nuclei+1.7 pp
1.7% (3) in NEET 2021 · 0.0% (0) in NEET 2025
- Locomotion and Movement+1.7 pp
1.7% (3) in NEET 2021 · 0.0% (0) in NEET 2025
Asked more in NEET 2025
- Chemical Coordination and Integration-2.2 pp
0.0% (0) in NEET 2021 · 2.2% (4) in NEET 2025
- Human Health and Disease-1.7 pp
1.1% (2) in NEET 2021 · 2.8% (5) in NEET 2025
Present on one paper and absent from the other
Absent from one sitting is not absent from the syllabus. A chapter carrying one question one year and none the next has told you almost nothing.
Only in NEET 2021
- Alcohols, Phenols and Ethers · 1
- Motion in a Plane · 2
- Nuclei · 3
- Locomotion and Movement · 3
Only in NEET 2025
- Chemical Coordination and Integration · 4
- Waves · 1
- Biodiversity and Conservation · 2
- Atoms · 1
- Purification and Characterisation of Organic Compounds · 2
- Wave Optics · 2
- Principles Related to Practical Chemistry · 1
- Classification of Elements and Periodicity in Properties · 2
Every chapter, both papers
| Chapter | NEET 2021 | NEET 2025 | Change |
|---|---|---|---|
| Molecular Basis of InheritanceBotany | 5.1% (9) | 4.5% (8) | +0.6 pp |
| Biotechnology: Principles and ProcessesZoology | 4.0% (7) | 3.4% (6) | +0.6 pp |
| BiomoleculesChemistry | 2.8% (5) | 3.4% (6) | -0.5 pp |
| Plant KingdomBotany | 2.8% (5) | 2.8% (5) | +0.0 pp |
| Organisms and PopulationsBotany | 2.3% (4) | 2.2% (4) | +0.0 pp |
| Animal KingdomZoology | 2.3% (4) | 2.2% (4) | +0.0 pp |
| Human ReproductionZoology | 1.7% (3) | 2.8% (5) | -1.1 pp |
| Sexual Reproduction in Flowering PlantsBotany | 1.7% (3) | 2.8% (5) | -1.1 pp |
| Electrostatic Potential and CapacitancePhysics | 2.8% (5) | 1.1% (2) | +1.7 pp |
| Current ElectricityPhysics | 2.3% (4) | 1.7% (3) | +0.6 pp |
| Biotechnology and its ApplicationsZoology | 2.3% (4) | 1.7% (3) | +0.6 pp |
| Moving Charges and MagnetismPhysics | 2.3% (4) | 1.7% (3) | +0.6 pp |
| Cell: The Unit of LifeBotany | 1.7% (3) | 2.2% (4) | -0.6 pp |
| Human Health and DiseaseZoology | 1.1% (2) | 2.8% (5) | -1.7 pp |
| Cell Cycle and Cell DivisionBotany | 2.8% (5) | 0.6% (1) | +2.3 pp |
| The p-Block ElementsChemistry | 2.3% (4) | 1.1% (2) | +1.1 pp |
| Ray Optics and Optical InstrumentsPhysics | 2.3% (4) | 1.1% (2) | +1.1 pp |
| Principles of Inheritance and VariationBotany | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Aldehydes, Ketones and Carboxylic AcidsChemistry | 1.7% (3) | 1.7% (3) | +0.0 pp |
| EcosystemBotany | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Units and MeasurementsPhysics | 1.7% (3) | 1.7% (3) | +0.0 pp |
| HydrocarbonsChemistry | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Structural Organisation in AnimalsZoology | 1.1% (2) | 2.2% (4) | -1.1 pp |
| Anatomy of Flowering PlantsBotany | 2.3% (4) | 0.6% (1) | +1.7 pp |
| Plant Growth and DevelopmentBotany | 1.7% (3) | 1.1% (2) | +0.6 pp |
| System of Particles and Rotational MotionPhysics | 1.1% (2) | 1.7% (3) | -0.6 pp |
| Organic Chemistry: Some Basic Principles and TechniquesChemistry | 1.1% (2) | 1.7% (3) | -0.6 pp |
| Dual Nature of Radiation and MatterPhysics | 1.1% (2) | 1.7% (3) | -0.6 pp |
| Morphology of Flowering PlantsBotany | 1.1% (2) | 1.7% (3) | -0.6 pp |
| ThermodynamicsChemistry | 1.1% (2) | 1.7% (3) | -0.6 pp |
| SolutionsChemistry | 1.1% (2) | 1.7% (3) | -0.6 pp |
| Semiconductor ElectronicsPhysics | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Alternating CurrentPhysics | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Breathing and Exchange of GasesZoology | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Reproductive HealthZoology | 1.7% (3) | 0.6% (1) | +1.1 pp |
| AminesChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| OscillationsPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Chemical Bonding and Molecular StructureChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Chemical KineticsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Photosynthesis in Higher PlantsBotany | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Work, Energy and PowerPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Coordination CompoundsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| GravitationPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Haloalkanes and HaloarenesChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Electromagnetic WavesPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Structure of AtomChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| The d- and f-Block ElementsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Microbes in Human WelfareBotany | 0.6% (1) | 1.7% (3) | -1.1 pp |
| EquilibriumChemistry | 0.6% (1) | 1.7% (3) | -1.1 pp |
| Chemical Coordination and IntegrationZoology | 0.0% (0) | 2.2% (4) | -2.2 pp |
| NucleiPhysics | 1.7% (3) | 0.0% (0) | +1.7 pp |
| Locomotion and MovementZoology | 1.7% (3) | 0.0% (0) | +1.7 pp |
| EvolutionZoology | 1.1% (2) | 0.6% (1) | +0.6 pp |
| ElectrochemistryChemistry | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Body Fluids and CirculationZoology | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Motion in a Straight LinePhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Biological ClassificationBotany | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Kinetic TheoryPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Laws of MotionPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Some Basic Concepts of ChemistryChemistry | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Motion in a PlanePhysics | 1.1% (2) | 0.0% (0) | +1.1 pp |
| Electromagnetic InductionPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Thermal Properties of MatterPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Respiration in PlantsBotany | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Redox ReactionsChemistry | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Excretory Products and their EliminationZoology | 0.6% (1) | 0.6% (1) | +0.0 pp |
| The Living WorldBotany | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Electric Charges and FieldsPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Mechanical Properties of FluidsPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Biodiversity and ConservationBotany | 0.0% (0) | 1.1% (2) | -1.1 pp |
| Purification and Characterisation of Organic CompoundsChemistry | 0.0% (0) | 1.1% (2) | -1.1 pp |
| Wave OpticsPhysics | 0.0% (0) | 1.1% (2) | -1.1 pp |
| Classification of Elements and Periodicity in PropertiesChemistry | 0.0% (0) | 1.1% (2) | -1.1 pp |
| Alcohols, Phenols and EthersChemistry | 0.6% (1) | 0.0% (0) | +0.6 pp |
| WavesPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| AtomsPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Principles Related to Practical ChemistryChemistry | 0.0% (0) | 0.6% (1) | -0.6 pp |
70 of 77 chapters moved by less than 1.5 percentage points and are greyed out — at these chapter sizes, a swing of one or two questions is noise, not a signal.