NEET 2023 against NEET 2021
What one sitting asked that the other did not — as a share of each paper, because NEET 2023 carries 176 questions and NEET 2021 carries 177. Comparing raw counts across papers of different sizes invents a trend in every row.
Asked more in NEET 2023
— nothing moved this way
Asked more in NEET 2021
- Biotechnology and its Applications-1.7 pp
0.6% (1) in NEET 2023 · 2.3% (4) in NEET 2021
- Electrostatic Potential and Capacitance-1.7 pp
1.1% (2) in NEET 2023 · 2.8% (5) in NEET 2021
- Biotechnology: Principles and Processes-1.7 pp
2.3% (4) in NEET 2023 · 4.0% (7) in NEET 2021
- Molecular Basis of Inheritance-1.7 pp
3.4% (6) in NEET 2023 · 5.1% (9) in NEET 2021
Present on one paper and absent from the other
Absent from one sitting is not absent from the syllabus. A chapter carrying one question one year and none the next has told you almost nothing.
Only in NEET 2023
- Biodiversity and Conservation · 2
- Atoms · 2
- Mechanical Properties of Solids · 1
- Wave Optics · 1
- Neural Control and Coordination · 2
- Classification of Elements and Periodicity in Properties · 1
- Magnetism and Matter · 1
- Chemical Coordination and Integration · 2
- Waves · 1
- Purification and Characterisation of Organic Compounds · 1
Only in NEET 2021
- Thermal Properties of Matter · 1
- Microbes in Human Welfare · 1
- Biological Classification · 1
- The Living World · 1
- Organic Chemistry: Some Basic Principles and Techniques · 2
- Solutions · 2
Every chapter, both papers
| Chapter | NEET 2023 | NEET 2021 | Change |
|---|---|---|---|
| Molecular Basis of InheritanceBotany | 3.4% (6) | 5.1% (9) | -1.7 pp |
| Cell Cycle and Cell DivisionBotany | 3.4% (6) | 2.8% (5) | +0.6 pp |
| Biotechnology: Principles and ProcessesZoology | 2.3% (4) | 4.0% (7) | -1.7 pp |
| BiomoleculesZoology | 2.8% (5) | 2.8% (5) | +0.0 pp |
| Current ElectricityPhysics | 2.8% (5) | 2.3% (4) | +0.6 pp |
| Principles of Inheritance and VariationBotany | 2.8% (5) | 1.7% (3) | +1.1 pp |
| Organisms and PopulationsBotany | 2.3% (4) | 2.3% (4) | +0.0 pp |
| The p-Block ElementsChemistry | 2.3% (4) | 2.3% (4) | +0.0 pp |
| Animal KingdomZoology | 2.3% (4) | 2.3% (4) | +0.0 pp |
| Plant KingdomBotany | 1.7% (3) | 2.8% (5) | -1.1 pp |
| Alternating CurrentPhysics | 2.3% (4) | 1.7% (3) | +0.6 pp |
| Cell: The Unit of LifeBotany | 2.3% (4) | 1.7% (3) | +0.6 pp |
| Anatomy of Flowering PlantsBotany | 1.7% (3) | 2.3% (4) | -0.6 pp |
| Ray Optics and Optical InstrumentsPhysics | 1.7% (3) | 2.3% (4) | -0.6 pp |
| Electrostatic Potential and CapacitancePhysics | 1.1% (2) | 2.8% (5) | -1.7 pp |
| Chemical Bonding and Molecular StructureChemistry | 2.3% (4) | 1.1% (2) | +1.1 pp |
| Structural Organisation in AnimalsZoology | 2.3% (4) | 1.1% (2) | +1.1 pp |
| Human ReproductionZoology | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Plant Growth and DevelopmentBotany | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Semiconductor ElectronicsPhysics | 1.7% (3) | 1.7% (3) | +0.0 pp |
| HydrocarbonsChemistry | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Aldehydes, Ketones and Carboxylic AcidsChemistry | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Sexual Reproduction in Flowering PlantsBotany | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Reproductive HealthZoology | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Moving Charges and MagnetismPhysics | 1.1% (2) | 2.3% (4) | -1.1 pp |
| Morphology of Flowering PlantsBotany | 1.7% (3) | 1.1% (2) | +0.6 pp |
| ThermodynamicsChemistry | 1.7% (3) | 1.1% (2) | +0.6 pp |
| Human Health and DiseaseZoology | 1.7% (3) | 1.1% (2) | +0.6 pp |
| Photosynthesis in Higher PlantsBotany | 1.7% (3) | 1.1% (2) | +0.6 pp |
| Locomotion and MovementZoology | 1.1% (2) | 1.7% (3) | -0.6 pp |
| EcosystemBotany | 1.1% (2) | 1.7% (3) | -0.6 pp |
| Units and MeasurementsPhysics | 1.1% (2) | 1.7% (3) | -0.6 pp |
| Biotechnology and its ApplicationsZoology | 0.6% (1) | 2.3% (4) | -1.7 pp |
| Motion in a Straight LinePhysics | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Alcohols, Phenols and EthersChemistry | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Respiration in PlantsBotany | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Body Fluids and CirculationZoology | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Chemical KineticsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Dual Nature of Radiation and MatterPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| ElectrochemistryChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| GravitationPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Structure of AtomChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| EvolutionZoology | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Coordination CompoundsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Haloalkanes and HaloarenesChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| The d- and f-Block ElementsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| NucleiPhysics | 0.6% (1) | 1.7% (3) | -1.1 pp |
| Breathing and Exchange of GasesZoology | 0.6% (1) | 1.7% (3) | -1.1 pp |
| Mechanical Properties of FluidsPhysics | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Excretory Products and their EliminationZoology | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Electric Charges and FieldsPhysics | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Laws of MotionPhysics | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Work, Energy and PowerPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| AminesChemistry | 0.6% (1) | 1.1% (2) | -0.6 pp |
| System of Particles and Rotational MotionPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Motion in a PlanePhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| OscillationsPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Electromagnetic WavesPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Biodiversity and ConservationBotany | 1.1% (2) | 0.0% (0) | +1.1 pp |
| AtomsPhysics | 1.1% (2) | 0.0% (0) | +1.1 pp |
| Neural Control and CoordinationZoology | 1.1% (2) | 0.0% (0) | +1.1 pp |
| Chemical Coordination and IntegrationZoology | 1.1% (2) | 0.0% (0) | +1.1 pp |
| Electromagnetic InductionPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Kinetic TheoryPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Redox ReactionsChemistry | 0.6% (1) | 0.6% (1) | +0.0 pp |
| EquilibriumChemistry | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Some Basic Concepts of ChemistryChemistry | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Organic Chemistry: Some Basic Principles and TechniquesChemistry | 0.0% (0) | 1.1% (2) | -1.1 pp |
| SolutionsChemistry | 0.0% (0) | 1.1% (2) | -1.1 pp |
| Mechanical Properties of SolidsPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Wave OpticsPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Classification of Elements and Periodicity in PropertiesChemistry | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Magnetism and MatterPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| WavesPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Purification and Characterisation of Organic CompoundsChemistry | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Thermal Properties of MatterPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Microbes in Human WelfareBotany | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Biological ClassificationBotany | 0.0% (0) | 0.6% (1) | -0.6 pp |
| The Living WorldBotany | 0.0% (0) | 0.6% (1) | -0.6 pp |
75 of 79 chapters moved by less than 1.5 percentage points and are greyed out — at these chapter sizes, a swing of one or two questions is noise, not a signal.