NEET 2023 against NEET 2025
What one sitting asked that the other did not — as a share of each paper, because NEET 2023 carries 176 questions and NEET 2025 carries 178. Comparing raw counts across papers of different sizes invents a trend in every row.
Asked more in NEET 2023
- Cell Cycle and Cell Division+2.8 pp
3.4% (6) in NEET 2023 · 0.6% (1) in NEET 2025
- Alternating Current+1.7 pp
2.3% (4) in NEET 2023 · 0.6% (1) in NEET 2025
- Alcohols, Phenols and Ethers+1.7 pp
1.7% (3) in NEET 2023 · 0.0% (0) in NEET 2025
Asked more in NEET 2025
- Organic Chemistry: Some Basic Principles and Techniques-1.7 pp
0.0% (0) in NEET 2023 · 1.7% (3) in NEET 2025
- Microbes in Human Welfare-1.7 pp
0.0% (0) in NEET 2023 · 1.7% (3) in NEET 2025
- Solutions-1.7 pp
0.0% (0) in NEET 2023 · 1.7% (3) in NEET 2025
Present on one paper and absent from the other
Absent from one sitting is not absent from the syllabus. A chapter carrying one question one year and none the next has told you almost nothing.
Only in NEET 2023
- Nuclei · 1
- Motion in a Plane · 1
- Mechanical Properties of Solids · 1
- Locomotion and Movement · 2
- Neural Control and Coordination · 2
- Magnetism and Matter · 1
- Alcohols, Phenols and Ethers · 3
Only in NEET 2025
- Biological Classification · 2
- Organic Chemistry: Some Basic Principles and Techniques · 3
- Microbes in Human Welfare · 3
- Principles Related to Practical Chemistry · 1
- The Living World · 1
- Thermal Properties of Matter · 1
- Solutions · 3
Every chapter, both papers
| Chapter | NEET 2023 | NEET 2025 | Change |
|---|---|---|---|
| Molecular Basis of InheritanceBotany | 3.4% (6) | 4.5% (8) | -1.1 pp |
| BiomoleculesChemistry | 2.8% (5) | 3.4% (6) | -0.5 pp |
| Biotechnology: Principles and ProcessesZoology | 2.3% (4) | 3.4% (6) | -1.1 pp |
| Current ElectricityPhysics | 2.8% (5) | 1.7% (3) | +1.2 pp |
| Principles of Inheritance and VariationBotany | 2.8% (5) | 1.7% (3) | +1.2 pp |
| Organisms and PopulationsBotany | 2.3% (4) | 2.2% (4) | +0.0 pp |
| Animal KingdomZoology | 2.3% (4) | 2.2% (4) | +0.0 pp |
| Cell: The Unit of LifeBotany | 2.3% (4) | 2.2% (4) | +0.0 pp |
| Structural Organisation in AnimalsZoology | 2.3% (4) | 2.2% (4) | +0.0 pp |
| Human ReproductionZoology | 1.7% (3) | 2.8% (5) | -1.1 pp |
| Plant KingdomBotany | 1.7% (3) | 2.8% (5) | -1.1 pp |
| Human Health and DiseaseZoology | 1.7% (3) | 2.8% (5) | -1.1 pp |
| Sexual Reproduction in Flowering PlantsBotany | 1.7% (3) | 2.8% (5) | -1.1 pp |
| Cell Cycle and Cell DivisionBotany | 3.4% (6) | 0.6% (1) | +2.8 pp |
| Chemical Bonding and Molecular StructureChemistry | 2.3% (4) | 1.1% (2) | +1.1 pp |
| The p-Block ElementsChemistry | 2.3% (4) | 1.1% (2) | +1.1 pp |
| Morphology of Flowering PlantsBotany | 1.7% (3) | 1.7% (3) | +0.0 pp |
| ThermodynamicsChemistry | 1.7% (3) | 1.7% (3) | +0.0 pp |
| HydrocarbonsChemistry | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Aldehydes, Ketones and Carboxylic AcidsChemistry | 1.7% (3) | 1.7% (3) | +0.0 pp |
| Chemical Coordination and IntegrationZoology | 1.1% (2) | 2.2% (4) | -1.1 pp |
| Alternating CurrentPhysics | 2.3% (4) | 0.6% (1) | +1.7 pp |
| Motion in a Straight LinePhysics | 1.7% (3) | 1.1% (2) | +0.6 pp |
| Photosynthesis in Higher PlantsBotany | 1.7% (3) | 1.1% (2) | +0.6 pp |
| Plant Growth and DevelopmentBotany | 1.7% (3) | 1.1% (2) | +0.6 pp |
| Ray Optics and Optical InstrumentsPhysics | 1.7% (3) | 1.1% (2) | +0.6 pp |
| Dual Nature of Radiation and MatterPhysics | 1.1% (2) | 1.7% (3) | -0.5 pp |
| Units and MeasurementsPhysics | 1.1% (2) | 1.7% (3) | -0.5 pp |
| EcosystemBotany | 1.1% (2) | 1.7% (3) | -0.5 pp |
| Moving Charges and MagnetismPhysics | 1.1% (2) | 1.7% (3) | -0.5 pp |
| Semiconductor ElectronicsPhysics | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Respiration in PlantsBotany | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Reproductive HealthZoology | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Anatomy of Flowering PlantsBotany | 1.7% (3) | 0.6% (1) | +1.1 pp |
| Biodiversity and ConservationBotany | 1.1% (2) | 1.1% (2) | +0.0 pp |
| GravitationPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Structure of AtomChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Electrostatic Potential and CapacitancePhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Laws of MotionPhysics | 1.1% (2) | 1.1% (2) | +0.0 pp |
| The d- and f-Block ElementsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Chemical KineticsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Coordination CompoundsChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| Haloalkanes and HaloarenesChemistry | 1.1% (2) | 1.1% (2) | +0.0 pp |
| System of Particles and Rotational MotionPhysics | 0.6% (1) | 1.7% (3) | -1.1 pp |
| EquilibriumChemistry | 0.6% (1) | 1.7% (3) | -1.1 pp |
| Biotechnology and its ApplicationsZoology | 0.6% (1) | 1.7% (3) | -1.1 pp |
| Alcohols, Phenols and EthersChemistry | 1.7% (3) | 0.0% (0) | +1.7 pp |
| Body Fluids and CirculationZoology | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Mechanical Properties of FluidsPhysics | 1.1% (2) | 0.6% (1) | +0.6 pp |
| AtomsPhysics | 1.1% (2) | 0.6% (1) | +0.6 pp |
| ElectrochemistryChemistry | 1.1% (2) | 0.6% (1) | +0.6 pp |
| EvolutionZoology | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Excretory Products and their EliminationZoology | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Electric Charges and FieldsPhysics | 1.1% (2) | 0.6% (1) | +0.6 pp |
| Work, Energy and PowerPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| OscillationsPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Kinetic TheoryPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| AminesChemistry | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Wave OpticsPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Purification and Characterisation of Organic CompoundsChemistry | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Electromagnetic WavesPhysics | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Classification of Elements and Periodicity in PropertiesChemistry | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Some Basic Concepts of ChemistryChemistry | 0.6% (1) | 1.1% (2) | -0.6 pp |
| Organic Chemistry: Some Basic Principles and TechniquesChemistry | 0.0% (0) | 1.7% (3) | -1.7 pp |
| Microbes in Human WelfareBotany | 0.0% (0) | 1.7% (3) | -1.7 pp |
| SolutionsChemistry | 0.0% (0) | 1.7% (3) | -1.7 pp |
| Locomotion and MovementZoology | 1.1% (2) | 0.0% (0) | +1.1 pp |
| Neural Control and CoordinationZoology | 1.1% (2) | 0.0% (0) | +1.1 pp |
| Redox ReactionsChemistry | 0.6% (1) | 0.6% (1) | +0.0 pp |
| WavesPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Breathing and Exchange of GasesZoology | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Electromagnetic InductionPhysics | 0.6% (1) | 0.6% (1) | +0.0 pp |
| Biological ClassificationBotany | 0.0% (0) | 1.1% (2) | -1.1 pp |
| NucleiPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Motion in a PlanePhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Mechanical Properties of SolidsPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Magnetism and MatterPhysics | 0.6% (1) | 0.0% (0) | +0.6 pp |
| Principles Related to Practical ChemistryChemistry | 0.0% (0) | 0.6% (1) | -0.6 pp |
| The Living WorldBotany | 0.0% (0) | 0.6% (1) | -0.6 pp |
| Thermal Properties of MatterPhysics | 0.0% (0) | 0.6% (1) | -0.6 pp |
74 of 80 chapters moved by less than 1.5 percentage points and are greyed out — at these chapter sizes, a swing of one or two questions is noise, not a signal.